Computer Science | 1 semester | 2 credits |
English | 4 years | 16 credits |
History | 3 years | 12 credits |
**Mathematics | 3 years | 12 credits |
***Science | 3 years | 12 credits |
*World Languages | 3 years | 12 credits |
Health & Wellness | 2 semesters | 2 credits |
Performing Arts | 1 semester | 2 credits |
Visual Arts | 1 semester | 2 credits |
Physical Education | 4 years | |
Service Learning | 100 hours (at least 25 hours/year) | |
⍆Additional Electives | 16 credits |
Grade 9 Year: | |
English | English 9 |
History | History of Beliefs and Belief Systems |
World Languages | Continue language from Middle School; or begin another language; second language by permission only |
Mathematics | Geometry, or Algebra II |
Science | Physics |
Visual and Performing Arts | Department electives |
Physical Education | Choice between P.E. elective or interscholastic team |
Health 9 | One Semester Placement |
Study Skills | Placement if deemed appropriate |
Service Learning | A 25 hour minimum of in-school and out-of-school service |
Computer Science | Programming and Computing |
Grade 10 Year: | |
English | English 10: British Literature |
History | History 10: World History |
World Languages | Continue one or more languages |
Mathematics | Geometry, Algebra II, or Precalculus |
Science | Chemistry |
Visual and Performing Arts | Department electives |
Physical Education | Choice between P.E. elective or interscholastic team |
Health 10 | One semester placement |
Study Skills | Placement if deemed appropriate |
Service Learning | A 25 hour minimum of in-school and out-of-school service |
Computer Science | Department electives |
Grade 11 Year: | |
English | English 11: American Literature |
History | U.S. History or Advanced U.S. History |
World Languages | Elective if requirement completed |
Mathematics | Choice of suitable course to fulfill matriculation requirement |
Science | Biology recommended or appropriate elective |
Visual and Performing Arts | Department electives |
Physical Education | Choice of P.E. elective or interscholastic team |
Junior Seminar | Spring semester placement |
Study Skills | Placement if deemed appropriate |
Service Learning | A 25 hour minimum of in-school and out-of-school service |
Computer Science | Department electives |
Grade 12 Year: | |
English | English 12 |
History | Department electives |
World Languages | Elective if requirement completed one or more languages |
Mathematics | Department electives |
Science | Department electives |
Visual and Performing Arts | Department electives |
Senior Seminar | Fall semester placement |
Physical Education | Choice of P.E. elective or interscholastic team |
Service Learning | A 25 hour minimum of in-school and out-of-school service |
Computer Science | Department electives |